Retrieve all ISO 3166-1 two-letter country code and country name. The data will be retrieved in the requested language.
| A1 | Anonymous Proxy |
| A2 | Satellite Provider |
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AN | Netherlands Antilles |
| AO | Angola |
| AP | Asia-Pacific Region |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AX | Åland Islands |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BL | Saint Barthélemy |
| BM | Bermuda |
| BN | Brunei |
| BO | Bolivia |
| BQ | Bonaire, Sint Eustatius and Saba |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CC | Cocos (Keeling) Islands |
| CD | Democratic Republic of Congo |
| CF | Central African Republic |
| CG | Congo-Brazzaville |
| CH | Switzerland |
| CI | Côte d’Ivoire |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cape Verde |
| CW | Curaçao |
| CX | Christmas Island |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| EU | European Union |
| FI | Finland |
| FJ | Fiji Islands |
| FK | Falkland Islands (Islas Malvinas) |
| FM | Micronesia |
| FO | Faroe Islands |
| FR | France |
| GA | Gabon |
| GB | United Kingdom |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GG | Guernsey |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea |
| GP | Guadeloupe |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | South Georgia and the South Sandwich Islands |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong SAR |
| HM | Heard Island and McDonald Islands |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IM | Isle of Man |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IR | Iran |
| IS | Iceland |
| IT | Italy |
| JE | Jersey |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | St. Kitts and Nevis |
| KP | North Korea |
| KR | Korea |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Laos |
| LB | Lebanon |
| LC | St. Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova |
| ME | Montenegro |
| MF | Collectivity of Saint Martin |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macau SAR |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
| O1 | Unknown |
| OM | Oman |
| P0 | Localhost Address |
| P1 | Private Address Class A |
| P2 | Private Address Class B |
| P3 | Private Address Class C |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | St. Pierre and Miquelon |
| PN | Pitcairn Islands |
| PR | Puerto Rico |
| PS | Palestinian Territories |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Reunion |
| RO | Romania |
| RS | Serbia |
| RU | Russia |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | St. Helena |
| SI | Slovenia |
| SJ | Svalbard and Jan Mayen |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | São Tomé and Príncipe |
| SV | El Salvador |
| SX | Sint Maarten (Dutch part) |
| SY | Syria |
| SZ | Swaziland |
| TC | Turks and Caicos Islands |
| TD | Chad |
| TF | French Southern and Antarctic Lands |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Turkey |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TW | Taiwan |
| TZ | Tanzania |
| UA | Ukraine |
| UG | Uganda |
| UM | United States Minor Outlying Islands |
| US | United States |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Vatican City |
| VC | St. Vincent and the Grenadines |
| VE | Venezuela |
| VG | British Virgin Islands |
| VI | US Virgin Islands |
| VN | Vietnam |
| VU | Vanuatu |
| WF | Wallis and Futuna |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| YT | Mayotte |
| YU | Yugoslavia |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
| Name | Description | Type | Additional information |
|---|---|---|---|
|
lang
The two-letter code of the requested language, if not available we will use english
Type
string
Additional info
Optional
|
|||
| lang |
The two-letter code of the requested language, if not available we will use english |
string |
Optional |
| Name | Description | Type | Additional information |
|---|---|---|---|
|
Meta
The metadata such as paging parameters, status code, timestamp,... which are related to this request.
Type
MetaData
|
|||
| Meta |
The metadata such as paging parameters, status code, timestamp,... which are related to this request. |
MetaData | |
| Data |
The actual data returned by the request. |
Collection of SimpleLookup | |
| Links |
HATEOAS related to this object. It wil contain relevant url's such as previous and next page for paged results, create/update/delete action. These url's can be used in your application for the next steps in your application logic. |
Hateoas | |
{
"Meta": {
"Status": 1,
"TotalRowCount": 1,
"Limit": 1,
"Offset": 1,
"TotalPageCount": 1,
"StartRec": 1,
"StopRec": 1,
"Timestamp": "2025-10-28T11:32:46.7734093Z",
"IsFiltered": true
},
"Data": [
{
"Id": "sample string 1",
"Name": "sample string 2"
},
{
"Id": "sample string 1",
"Name": "sample string 2"
}
]
}
<Payload xmlns:i="http://www.w3.org/2001/XMLSchema-instance" z:Id="i1" xmlns:z="http://schemas.microsoft.com/2003/10/Serialization/">
<Data>
<SimpleLookup z:Id="i2">
<Id>sample string 1</Id>
<Name>sample string 2</Name>
</SimpleLookup>
<SimpleLookup z:Ref="i2" />
</Data>
<Meta>
<IsFiltered>true</IsFiltered>
<Limit>1</Limit>
<Offset>1</Offset>
<StartRec>1</StartRec>
<Status>1</Status>
<StopRec>1</StopRec>
<Timestamp>2025-10-28T11:32:46.7734093+00:00</Timestamp>
<TotalPageCount>1</TotalPageCount>
<TotalRowCount>1</TotalRowCount>
</Meta>
</Payload>